Model | Release type | Safe working load(KN) | Test load(KN) | 2.5 Times test load(KN) | 6 Times test load(KN) | Margin top H (mm) | Upper bore diameter (mm) |
150-T15 | Manual release | 15 | 15 | 37.5 | 90 | 32 | 25 |
21 | |||||||
250-T25 | Automatic release | 23 | 25 | 62.5 | 150 | 32 | 27 |
25 | |||||||
370-T37 | Manual/Automatic release | 31 | 37 | 92.5 | 222 | 34 | 27 |
33 | |||||||
35 | |||||||
37 |