Type | Power | Voltage | Power Factor | Lamp Holder | Cable | Protection Class | Weight(Kg) | Remark |
Outside Diameter | ||||||||
JCY22-2L | 36 | 85-265 | >0.85 | Φ14-Φ16 | IP56 | 5 | ||
JCY23-2L | 36 | 85-265 | 4 | |||||
JCY22- 2 | 2*20W | 110V/60Hz 220V/50Hz 220V/60Hz | G13 | 7.2 | ||||
JCY22-2E | 2*20W | 7.2 | With emergency lamp holder | |||||
JCY22-2EF | 2*20W | 7.2 | With emergency lamp holder ; with guard | |||||
JCY32-2 | 2*30W | 9 | ||||||
JCY32-2E | 2*30W | 9 | With emergency lamp holder | |||||
JCY32-2EF | 2*30W | 9 | With emergency lamp holder ; | |||||
with guard | ||||||||
JCY42-2 | 2*40W | 11 | ||||||
JCY42-2E | 2*40W | 11 | With emergency lamp holder | |||||
JCY42-2EF | 2*40W | 11 | With emergency lamp holder ; | |||||
with guard | ||||||||
JCY23-2 | 2*20W | 5.35 | ||||||
JCY23-2E | 5.35 | With emergency | ||||||
JCY23-2EF | 5.5 | With emergency lamp holder | ||||||
JCY33-2 | 2*30W | 9 | ||||||
JCY33-2E | 9 | With emergency lamp holder | ||||||
JCY33-2EF | 9 | With emergency lamp holder | ||||||
JCY43-2 | 2*40W | 8.95 | ||||||
JCY43-2E | 8.95 | With emergency lamp holder | ||||||
JCY43-2EF | 8.95 | With emergency lamp holder | ||||||
JCY24-2 | 2*20W | 4.02 | ||||||
JCY24-2E | 4.02 | With emergency | ||||||
JCY24-2EF | 7.2 | With emergency | ||||||
JCY34-2 | 2*30W | 7 | ||||||
JCY34-2E | 7 | With emergency | ||||||
JCY34-2EF | 7 | With emergency | ||||||
JCY44-2 | 2*40W | 7.24 | ||||||
JCY44-2E | 7.24 | With emergency | ||||||
JCY44-2EF | 9.12 | With emergency | ||||||
JCY26-1 | 1*20W | 7.2 | ||||||
JCY26-2 | 2*20W | |||||||
JCY26-2E | ||||||||
JCY26-2EF |