| Nominal size B*L*R100 | Cutout in Steel Wall B1*L1*R150 | External Size B2*L2*R200 | Leaf Thickness | Remarks |
| 600*1700 | 700*1800 | 800*1900 | 95 | with bulleye Φ200 |
| 650*1700 | 750*1800 | 850*1900 | ||
| 700*1700 | 800*1800 | 900*1900 | ||
| 600*1800 | 700*1900 | 800*2000 | ||
| 700*1800 | 800*1900 | 900*2000 | ||
| 800*1800 | 900*1900 | 1000*2000 | ||
| 800*1900 | 900*2000 | 1000*2100 | ||
| 900*1900 | 1000*2000 | 1100*2100 | ||
| 1000*2000 | 1100*2100 | 1200*2200 | ||
| 1200*2000 | 1300*2100 | 1400*2200 |



