Class | Opening |
Size of doorway BxL |
Frame size B1xL1 |
Size of 13.H. opening B2xL2 |
D (>=75) |
Weight KG |
A
B
C
D |
LO
RO
LI
RI |
600x1600 | 680x1680 | 686x1686 | T+45 | 23.6 |
650x1650 | 730x1730 | 736x1736 | 24.97 | |||
700x1750 | 780x1830 | 786x1836 | 26.83 | |||
800x1750 | 880x1830 | 886x1836 | 28.62 | |||
600x1600 | 680x1680 | 686x1686 | 34.51 | |||
650x1650 | 730x1730 | 736x1736 | 35.88 | |||
700x1750 | 780x1830 | 786x1836 | 37.78 | |||
800x1750 | 880x1830 | 886x1836 | 39.71 | |||
600x1600 | 680x1680 | 686x1686 | 24.61 |
As indication:
Doorway size 650x1650,D 150,right outside opening,B type,molding material door frame
for aluminium hollowed cabin door.Aluminium hollowed cabin door B650x1650x150RO-K1
CB/T3281-1997.
Certificate:
Workshop: