Model | A | B | C | D | E | F | G | H |
mm | mm | mm | mm | mm | mm | mm | mm | |
WT15 | 240 | 275 | 322 | 285 | 50 | 213 | ||
WT20 | 270 | 337 | 394 | 349 | 50 | 225 | 322 | |
WT30 | 310 | 385 | 450 | 400 | 60 | 256 | 329 | |
WT50 | 330 | 419 | 490 | 415 | 70 | 227 | 360 | |
WT75 | 375 | 496 | 580 | 490 | 75 | 240 | 390 | 454 |
WT100 | 415 | 564 | 660 | 560 | 85 | 280 | 450 | 518 |
WT125 | 460 | 620 | 25 | 615 | 100 | 315 | 495 | 574 |
WT150 | 500 | 672 | 785 | 665 | 110 | 330 | 535 | 624 |
WT200 | 550 | 780 | 902 | 800 | 120 | 349 | 542 | 661 |
Model |
I | J | K | L | M | Bolt | ||
mm | mm | mm | mm | mm | Size | Qty | ||
WT15 | 88 | 222 | 143 | M24 | 4 | |||
WT20 | 0 | 138 | 294 | 175 | M24 | 5 | ||
WT30 | 0 | 155 | 330 | 200 | M30 | 5 | ||
WT50 | 85 | 175 | 350 | 208 | M36 | 5 | ||
WT75 | 150 | 215 | 430 | 245 | M36 | 7 | ||
WT100 | 0 | 167 | 245 | 490 | 280 | M42 | 7 | |
WT125 | 0 | 190 | 263 | 525 | 308 | M48 | 7 | |
WT150 | 0 | 210 | 283 | 365 | 333 | M48 | 7 | |
WT200 | 102 | 268 | 329 | 657 | 349 | M56 | 8 |