Inflatable Boat | |||||||||
Model | Overall Length(cm) | Overall Width(cm) | Air Chamber | Tube Diameter(cm) | Max Persom | Max Payload(kg) | Packing Size(cm) | G.W.(KG) | Max HP |
HY-S/E230 | 230 | 127 | 3+1 | 32 | 2 | 350 | 98*60*30 | 42 | 4 |
HY-S/E250 | 250 | 127 | 3+1 | 32 | 3 | 450 | 98*60*30 | 46 | 6 |
HY-S/E270 | 270 | 151 | 3+1 | 41 | 3+1 | 484 | 115*63*32 | 50 | 10 |
HY-S/E300 | 300 | 151 | 3+1 | 41 | 4 | 510 | 115*63*32 | 55 | 10 |
HY-S/E330 | 330 | 151 | 3+1 | 41 | 4+1 | 566 | 115*63*32 | 60 | 15 |
HY-S/E360 | 360 | 170 | 3+1 | 42 | 5+1 | 590 | 129*75*35 | 82 | 20 |
HY-S/E380 | 380 | 170 | 3+1 | 42 | 6 | 727 | 129*75*35 | 85 | 25 |
HY-S/E430 | 430 | 200 | 5+1 | 48 | 8 | 1000 | 140*82*42 | 100 | 30 |
HY-S/E450 | 450 | 200 | 5+1 | 48 | 8+1 | 1050 | 140*82*42 | 105 | 30 |
HY-S/E470 | 470 | 200 | 5+1 | 48 | 9 | 1100 | 140*82*42 | 107 | 30 |
HY-S/E500 | 500 | 200 | 5+1 | 48 | 10 | 1300 | 140*82*42 | 123 | 40 |
HY-S/E550 | 550 | 200 | 5+1 | 48 | 10+1 | 1350 | 140*82*42 | 133 | 40 |
HY-S/E600 | 600 | 215 | 5+1 | 51 | 12 | 1400 | 155*82*36 | 89 | 50 |
HY-S/E650 | 650 | 215 | 5+1 | 51 | 14 | 1500 | 155*82*36 | 99 | 55 |
HY-S/E700 | 700 | 215 | 5+1 | 51 | 16 | 2000 | 155*82*36 | 119 | 60 |
Standard equipment +Two pieces aluminum oars +Marine grade plywood bench seat (1 pc) +Foot pump +Repairing kits +Carrying bag |
Optional equipment +Inflatable thwart +Under seat bag +Front bag +Boat cover +Extra seat |
Optional Floor +Plywood floor +Aluminum floor +Air mat floor +VIB floor +Slatted floor |