| Model |
Voltage (Ph/V/Hz) |
FlowRate (L/min) |
Pressure (Bar/Mpa/PSI) |
Power (KW) |
RPM |
Weight (kg) |
Dimension (L x W x H mm) |
| FBE 10/35 | 3/380/50 | 10 | 350/35/5075 | 7.5 | 1450 | 130 | 640 x 640 x 500 |
| FBE 15/30 | 3/380/50 | 15 | 300/30/4350 | 9.2 | 1450 | 130 | 800 x 500 x 750 |
| FBE 15/35 | 3/380/50 | 15 | 350/35/5075 | 11 | 1450 | 170 | 900 x 500 x 800 |
| FBE 18/28 | 3/380/50 | 18 | 280/28/4060 | 11 | 1450 | 170 | 900 x 500 x 800 |
| FBE 21/25 | 3/380/50 | 21 | 250/25/3625 | 11 | 1450 | 170 | 900 x 500 x 800 |
| FBE 30/20 | 3/380/50 | 30 | 200/20/2900 | 11 | 1450 | 170 | 900 x 500 x 800 |
Standard Accessories

