| Series | Rated Flow( L/s) | Fire Fighting Medium | Operation Style | Capacity | Inlet | Outlet | Pressure | Rotation Range | Material |
| 50 | foam | Hand level | 2000L/min | DN50 PN16 |
Screw Thread |
16bar | Horizontal:360° Vertical:+85°~-75° |
Monitor Body: Stainless steel, Carbon steel Aluminum alloy. Sealing:NBR Pipe:hard aluminum alloy Flange: Stainless steel, Carbon steel Aluminum alloy. Painting:Red RAL3000 |
|
| 50 | 50 | water | Hand round | ||||||
| 50 | Foam/water with jet/spray nozzle | Hand level | |||||||
| 65 | 65 | Foam/water | Hand round | 2400L/min | DN65 PN16 |
||||
| 80 | 80 | foam | Hand round | 4000L/min | DN80 PN16 | ||||
| 80 | Foam/water | Hand round | |||||||
| 80 | Foam/water | Hand level | |||||||
| 100 | 100 | water | Hand level | 6000L/min | DN100 PN16 | Square flange | |||
| 100 | foam | Hand round | |||||||
| 100 | water | Hand round | |||||||
| 125 | 125 | Foam/water | Hand round | 9000L/min | DN150 PN16 | Flange connection | |||
| 150 | 150 | Foam/water | Hand level | 18000L/min | DN150 | ||||
| 150 | Foam/water | Hand round | |||||||
| 150 | Foam/water | Hand round | |||||||
| 200 | 200 | Water | Hand round | 26000L/min | DN200 PN16 | ||||
| 250 | 250 | Water | Hand round | 32000L/min | DN250 PN16 | ||||

