Fork Type Steering Gear

Weitong Marine offers different kinds of Marine Hydraulic Steering Gears including Fork Type Steering Gear suitable for various types of boats and vessels in accordance with CCS rules.
Description
Description
Fork Type Steering Gear
Fork type electro-hydraulic steering gear (four cylinders with twin piston and one tiller type), the reciprocating and ram type electro-hydraulic steering gear series consists of two sets of reciprocating and ram type rudder mechanism, two sets of motor kinetic tank for oil pump, one reserve tank. Control mode, including electronic control, pump control, can be used together with any form of autopilot or follow-up pilot. To meet cunstomer's requirement, two sets of rudder mechanism, can be used together or separately. One of which fails to work, can be used separated to ensure normal work of steering control. It is widely used for ships with high safety performance such as large ship, oil tanker, liquefied-gas carrier, chemical tanker and etc.

Factory Advantages
1. Have a quality management system compliant to ISO9001 or environmental management system compliant to ISO14001
2. Design produce ability
3. Rigorous inspection including incoming inspection,flaw detection etc.
4. Advanced facility

5. Simple installation and safe operation
6. Provide professional customization service,according to client's requirements
7. Moderate price and professional service

Main Technical Datas
Working Torque Max Mech Rudder Angle Rudder Movement Time S Worknig Pressure Designed Pressure Motor Power Dimensioins A*B*H
KN.M Degree S Mpa Mpa KW mm
500 35 < =28 16.5 20.6 22 3610*2000*1040
530 35 < =28 17.5 21.8 22 3610*2000*1040
550 35 < =28 18.2 22.8 22 3610*2000*1040
580 35 < =28 19.1 23.9 22 3610*2000*1040
600 35 < =28 19.8 24.8 22 3610*2000*1040
630 35 < =28 15 18.8 37 3914*2300*1033
680 35 < =28 16.2 20.3 37 3914*2300*1033
700 35 < =28 16.7 20.9 37 3914*2300*1033
750 35 < =28 17.9 22.4 37 3914*2300*1033
780 35 < =28 18.6 23.3 37 3914*2300*1033
800 35 < =28 13.5 16.9 45 3914*2300*1110
880 35 < =28 14.9 18.6 45 3914*2300*1110
900 35 < =28 15 18.8 45 3914*2300*1110
930 35 < =28 15.7 19.7 45 3914*2300*1110
1000 35 < =28 16 20 45 3914*2300*1110
1200 35 < =28 14.8 18.5 45 4300*2800*1220
1500 35 < =28 17.6 22 55 4300*2800*1220
2000 35 < =28 15 18.8 75 4800*3100*1340
2500 35 < =28 18 22.5 90 4800*3100*1340
Send your message to us
ver_code