Type | Main Dimensions | Capacity | Speed | Total Weight | Engine |
GRB40R | 4.05*1.86*0.83m | 6P | ≥6knots | 1115kg | Mercury 25hp |
Outboard engine | |||||
GR4.5S | 4.5*1.86*0.85m | 6P | ≥6knots | 1185kg | Mercury 25hp |
Single hook | |||||
GR4.5D | 4.5*1.86*0.85m | 6P | ≥6knots | 1205kg | Mercury 25hp |
Double hook | |||||
GR40KR | 4.0*1.86*0.86m | 8P | ≥6knots | 1245kg | Mercury 25-30hp |
GR42KR | 4.25*1.72*0.85m | 6P | ≥6knots | 1005kg | Mercury 25hp |
GR45DR | 4.5*1.7*0.75m | 8P | ≥6knots | 1565kg | Mercury 25hp |
GR54KR | 5.4*1.86*0.86m | 15P | ≥6knots | 1975kg | Mercury 25-30hp |
GRB55KR | 5.5*2.06*0.9m | 6P | ≥8knots | 2195kg | YANMAR/STEYR |
Inboard engine |