Inflatable Fast Rescue Boat

Inflatable fast rescue boat is of good performance of stability, buoyancy and strength with reasonable price.
Description
Description
Inflatable Fast Rescue Boat
Inflatable fast rescue boat is made of flame retardant glass fiber and polyurethane foam to provide enough buoyant for the rescue boat. Both side of the rescue boat is equipped with rigid handrails ,Self-motor drainage system can help to handle the seawater in the cabin. There is a self-righting air box to help the boat self-righting once capsized. The inflatable fender can slow down the impact force so as to protect the body from damage, besides, the inflatable fender has relative buoyancy.  Our inflatable fast rescue boat is stricly designed in accordance with the  requirement of SOLAS, LSA Code and MSC/CIR809 regulation. Engine types can be gasoline or diesel, inboard or outboard.
Model Dimension Capacity Speed(≥) Weight
Unloaded Full loaded
53RA 6.00*2.16*0.75m 9P 3P>20 knots    9P>8 knots 750.00kg 1492.50kg
53RB 6.00*2.16*0.75m 9P 3P>20 knots    9P>8 knots 1050.00kg 1792.50kg
60RA 6.00*2.30*0.87m 15P 3P>20 knots    15P>8 knots 1175.00kg 2412.50kg
60RB 6.00*2.30*0.87m 15P 3P>20 knots    15P>8 knots 1425.00kg 2662.50kg
65RFA 6.70*2.27*1.00m 6P 3P>20 knots    6P>8 knots 1100.00kg 1595.00kg
67RA 6.70*2.65*1.05m 15P 3P>20 knots    15P>8 knots 1350.00kg 2587.50kg
67RB 6.70*2.65*1.05m 15P 3P>20 knots    15P>8 knots 1550.00kg 2787.50kg
70RA 7.50*2.25*0.95m 15P 3P>20 knots    15P>8 knots 1550.00kg 2787.50kg
70RB 7.50*2.25*0.95m 15P 3P>20 knots    15P>8 knots 1750.00kg 2987.50kg
75RB 7.30*3.30*1.25m 15P 3P>20 knots    15P>8 knots 2550.00kg 3787.50kg

If you have any question or enquiry, please don't hesitate to contact us for more details.
Send your message to us
ver_code