| Series | Model | Fire Fighting Medium |
Capacity | Inlet | Outlet | Pressure | Rotation Range | Material |
| 65EL | 65EL/F | foam | 2400L/min | DN65 PN16 | Screw Thread |
16bar | Horizontal:360° Vertical:+85°~-75° |
Body: Stainless steel, Carbon steel Aluminum alloy. Sealing: NBR Pipe: hard aluminum alloy Flange: Stainless steel, Carbon steel Aluminum alloy. Painting: Red RAL3000 |
| 80EL | 80WEL/F | Foam/water | 4000L/min | DN80 PN16 | ||||
| 80EL/F | Foam | |||||||
| 100EL | 80FHR/F | Foam | 6000L/min | DN100 PN16 | ||||
| 150EL | 150EL/F | Foam | 18000L/min | DN150 PN16 | Flange Connection |
|||
| 150DEL/F | Foam/water | |||||||
| 200EL | 200EL/F | Foam | 26000L/min | DN200 PN16 | Square Flange |
|||
| 200WEL/F | Foam/water | |||||||
| 200DEL/F | Foam/water | |||||||
| 250EL | 250EL/F | Foam | 32000L/min | DN250 PN16 | Flange Connection |
|||
| 300EL | 300EL/F | Foam | 9000L/min | DN150 PN16 | ||||
| 300DEL/F | Foam/water | 18000L/min | ||||||
| 150DHR/F | Foam/water |

