STUD LINK ANCHOR CHAIN,LINK SIZE(6x3.6D),TEST LOAD AND WEIGHT | ||||||||||
D(Φ) DIAMETER | CHAIN LINK SIZE | AM1 U1 STUD LINK CHAIN | AM2 U2 STUD LINK CHAIN | AM3 U3 STUD LINK CHAIN | APPROX. WEIGHT | |||||
OUTSIDE LENGTH | OUTSIDE WIDTH | PROOF LOAD | BREAKING LOAD | PROOF LOAD | BREAKING LOAD | PROOF LOAD | BREAKING LOAD | 27.5M | ||
INCH | MM | MM | MM | MM | KN | KN | KN | KN | KN | KG |
1/2 | 12.5 | 75 | 45 | 28.75 | 57.81 | 41.20 | 82.60 | 56.40 | 112.80 | 85.40 |
9/16 | 14 | 84 | 50.4 | 34.78 | 69.93 | 51.00 | 101.90 | 70.76 | 141.51 | 106.55 |
5/8 | 16 | 96 | 57.6 | 47.10 | 94.72 | 66.20 | 132.30 | 92.42 | 184.83 | 139.43 |
11/16 | 17.5 | 105 | 63 | 56.35 | 113.31 | 78.89 | 157.78 | 110.55 | 221.10 | 178.35 |
3/4 | 19 | 114 | 68.4 | 66.42 | 133.57 | 93.60 | 187.20 | 130.32 | 260.64 | 217.68 |
13/16 | 20.5 | 123 | 73.8 | 77.33 | 155.49 | 108.64 | 217.27 | 151.70 | 303.42 | 229.14 |
7/8 | 22 | 132 | 79.2 | 89.06 | 179.08 | 125.40 | 250.90 | 174.40 | 349.40 | 264.49 |
15/16 | 24 | 144 | 86.4 | 105.98 | 213.25 | 149.90 | 298.90 | 207.90 | 415.80 | 341.82 |
1-1/16 | 26 | 156 | 93.6 | 124.38 | 250.12 | 175.40 | 350.80 | 244.00 | 488.00 | 369.94 |
1-1/8 | 28 | 168 | 100.8 | 144.26 | 290.08 | 203.80 | 406.70 | 283.00 | 566.00 | 427.04 |
1-3/16 | 30 | 180
Send your message to us
Copyright2018,Zhuhai Weitong Import & Export Co., Ltd. All Rights Reserved
|