| Max Working Pressure | Max Working Torque | Rudder Deflecting Time | Max Mech Rudder Angle | ||
| Mpa | KN.M | s | Max:70-90 Degree | ||
| 8 | 100 | 28 | 2*35 | 2*45 | |
| 8 | 160 | 28 | 2*35 | 2*45 | |
| 9 | 200 | 28 | 2*35 | 2*45 | |
| 9 | 250 | 28 | 2*35 | 2*45 | |
| 10 | 330 | 28 | 2*35 | 2*45 | |
| 11 | 410 | 28 | 2*35 | 2*45 | |
| 10 | 500 | 28 | 2*35 | 2*45 | |
| 11 | 630 | 28 | 2*35 | 2*45 | |
| 11 | 810 | 28 | 2*35 | 2*45 | |
| 11 | 1000 | 28 | 2*35 | 2*45 | |
| 13 | 1200 | 28 | 2*35 | 2*45 | |
| 11 | 1350 | 28 | 2*35 | 2*45 | |
| 11 | 1500 | 28 | 2*35 | 2*45 | |
| 11 | 1750 | 28 | 2*35 | 2*45 | |
| 11 | 1900 | 28 | 2*35 | 2*45 | |
| 12 | 2250 | 28 | 2*35 | 2*45 | |
| 13 | 2500 | 28 | 2*35 | 2*45 | |

