U.S.N Stockless Anchor

Item No.: 01972
Weitong Marine offers U.S.N Stockless Anchor in high quality with reasonable price and best service. If you are interested in the item, pls don't hesitate to contact us for more details.
Description
Description
U.S.N Stockless Anchor

Material: Casting Steel

Weight: 300KGS to 30000KGS

Class Certificate: ABS, LR, BV, DNV, GL, NK, KR, IRS and CCS

U.S Navy Stockless Anchor

U.S Navy Stockless Anchors is available from 300KGS to 30000KGS, reliable stockless manufactures in China.

All US navy anchors stockless could be supplied with Classification Certificate, such as LR, ABS, BV, GL, DNV, KR, NK, IRS and CCS Certificate, please specify if you requrie.

We can delivery the anchors to your door if you required(DAP or DAT terms)

Weight/Mass
(KG)
Size(mm)
B C D E F h
300KGS 727 635 319 562 348 510
400KGS 800 699 351 619 364 570
500KGS 863 753 379 666 412 614
600KGS 914 800 402 708 438 652
750KGS 984 842 423 763 461 684
800KGS 1008 880 443 778 483 710
1000KGS 1071 948 477 839 520 773
1200KGS 1152 1008 507 892 532 822
1300KGS 1184 1035 521 926 567 844
1500KGS 1244 1086 546 962 596 883
1800KGS 1320 1154 580 1021 632 941
2000KGS 1371 1195 601 1058 655 975
2200KGS 1412 1234 521 1092 676 1005
2500KGS 1473 1284 648 1139 706 1050
3000KGS 1564 1398 704 1270 775 1050
3500KGS 1641 1440 725 1275 790 1175
4000KGS 1724 1506 758 1333 826 1228
5000KGS 1884 1622 816 1436 889 1323
6000KGS 1974 1724 867 1528 947 1403
7000KGS 2082 1815 913 1606 996 1480
8000KGS 2171 1897 955 1679 1040 1547
9000KGS 2257 1973 993 1747 1082 1609
10000KGS 2336 2044 1028 1809 1120 1667
11000KGS 2413 2110 1062 1868 1158 1721
12000KGS 2486 2172 1093 1924 1193 1771
13000KGS 2540 2231 1122 1965 1194 1819
14500KGS 2641 2313 1144 2047 1270 1887
15000KGS 2679 2340 1177 2089 1295 1908
16000KGS 2935 2390 1203 2116 1311 1950
18000KGS 2844 2486 1251 2200 1365 2028
20000KGS 2946 2575 1296 2280 1412 2100
22500KGS 3060 2689 1345 2370 1463 2134
25000KGS 3174 2774 1396 2456 1521 2262
30000KGS 3371 2949 1483 2628 1631 2404

Weitong Marine can supply about 20 types of marine anchors, including Stockless Anchor, HHP anchor, marine stock anchor, yacht anchor, and offshore anchor etc., details as bellow:
1) JIS stockless anchor with weight from 50kg to 29000kgs
2) Type A, B and C Hall anchor with weight from 50kg to 8300kgs
3) U. S.N stockless anchor with weight from 45kg to 13608kgs
4) Light weight anchor from 23kgs to 6804kgs
5) JIS stock anchor weight from 150kgs to 4500kgs
6) Admiralty anchor from 50kg to 5000kgs
7) High Holding Power(HHP) Matrosol Anchor from 25kgs to 1500kgs
8) Speck anchor from 100kgs to 18800kgs
9) M type SPEK anchor from 80kgs to 20000kgs
10) AC-14 HHP stockless anchor from 56kgs to 20000kgs
11) Danforth High Holding Power(HHP) anchor from 20kgs to 6000kgs
12) Welding type high holding power(HHP) stockless anchor from 12kgs to 15400kgs
13) BALDT stockless anchor from 23kgs to 15876kgs
14) AR6 and BR6 anchor from 50kgs to 15400kgs
Send your message to us
ver_code