Specification:
Brief introduction: | Model Number: | WT-6000 | ||||||||
Application Area: |
As an important device of GMDSS, WT-6000 adopts newest advanced software radio technology and RF digital technology, providing strong performance of reception, emission and operation. It is fully compliant with IMO A.806(19),IEC 61097-03,IEC 61097-09,IEC 60945,ITU-R M.493-13 and other relevant international standards. Meanwhile it alsoprovides abundant external interfaces, supporting function of remote control, external modems and other devices. |
|||||||||
Certificate: | COSPAS, CCS,and ZY,meeting with standard of IMO/IEC | |||||||||
Function: | WT-6000 and its derivative products are used in variety ships. According to international maritime rules, the ships working in area of A2 to A4 must install this device. Besides, its derivative products can be used by land users as required. | |||||||||
Feature: | 1. Providing SSB, AM, DSC operation mode. | |||||||||
2. One-click answer and forwarding of distress alarm and help signal. | ||||||||||
3. Automatic squelch function. | ||||||||||
4. Fully compliant with IMO DSC requirement. | ||||||||||
5. Six distress channel simultaneously on duty, six routine scan channel on duty, one SSB fixed frequency channel on duty. | ||||||||||
6. GPS built-in, supporting internal and external switch of GPS, supporting BeiDou andGLONASS navigation system(Optional). | ||||||||||
7.Automatic calibration function of clock frequency offset and excellent performance of frequency error. | ||||||||||
8.Supporting desktop installation and embedded installation. | ||||||||||
9.Desktop installation and embedded installation | ||||||||||
10.Supporting software remotely upgrade | ||||||||||
Specification | 1. MAIN UNIT: | |||||||||
Frequency range: 1.605MHz~27.5MHz(TX),0.5MHz~30MHz(RX) | ||||||||||
Frequency stability: ±10Hz | ||||||||||
Modulation type: SSB, DSC, AM | ||||||||||
Operating temperature range: -15ºC~ 55ºC | ||||||||||
Power requirement: 24V DC+30%/-10% | ||||||||||
Protection function: overvoltage, under-voltage, over-current, reverse, high VSWR protection. | ||||||||||
External interface: RS422, LAN and USB2.0. | ||||||||||
2.Transmitter: | ||||||||||
Output power:150W/125W/100W | ||||||||||
Sideband suppression: ≤-60dBc | ||||||||||
Carrier suppression: ≤-60dBc | ||||||||||
Clutter suppression: ≤-60dBc | ||||||||||
Three order inter-modulation: ≤-28dBc | ||||||||||
3.Receiver | ||||||||||
Sensitivity: ≤11dBuV(SINAD=20dB) | ||||||||||
Audio Output Power: 4W/8Ω | ||||||||||
Audio Frequency Response:350Hz~2700Hz, <= 2dB | ||||||||||
AGC: ≥100dBc |